| Sign In | Join Free | My entremaqueros.com |
|
Max. Length of Workpiece (mm) : 3000
Range of Spindle Speed(r.p.m) : 20 - 480 r.p.m
Machining Capacity : Medium Duty
Type : Horizontal
Spindle Motor Power(kW) : 11
Place of Origin : Henan, China
Brand Name : TIMAC
Model Number : Q-200
Voltage : 380v 50hz
Dimension(L*W*H) : As actual
Weight (KG) : 4300 KG
Warranty : 1 Year
Key Selling Points : Competitive Price
Marketing Type : New Product 2020
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
CNC or Not : normal
Automatic Grade : manual
Machine Type : Pipe threading lathe machine
Spindle bore : 200mm
Max. Swing Diameter : 630/800mm
Weight : As actual
Power(W) : 11kw
X-axis rapid feed speed : 2300mm/min
After-sales Service Provided : Online support
Distance between centers : 1500/2000/3000mm
Condition : New
Applicable Industries : Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction works , Energy & Mining
Showroom Location : Egypt, Italy, Peru, Russia, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan
Core Components : Bearing, Pump, Gear, Motor, Gearbox, PLC, Pressure vessel, Engine
Spindle Bore(mm) : 200
Max. Turned Length (mm) : 3000 mm
Year : 2020
Packaging Details : Wooden cases(can be fumigated)
Port : China Port
Supply Ability : 500 Set/Sets per Month
Price : $150,000.00/sets 1-2 sets
MOQ : 1 set





Specification | Unit | Q-130 | Q-200 | Q-225 |
Max. swing over bed | mm | 630/800 | 630/800 | 630/800 |
Max. swing over cross slide | mm | 340/520 | 340/520 | 340/520 |
Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 |
Pipe threading range | mm | 30-126 | 50-193 | 50-220 |
Bed width | mm | 550 | 550 | 550 |
X-axis travel | mm | 320/420 | 320/420 | 320/420 |
Z-axis travel | mm | 1350/2850 | 1350/2850 | 1350/2850 |
Loading capacity | kg | 3000 | 3000 | 3000 |
Spindle bore | mm | 130 | 200 | 225 |
Spindle speed steps | steps | CCW: 18/CW: 9 | CCW: 12/CW: 9 | CCW: 12/CW: 9 |
Spindle speed | rpm | 30-650 | 20-480 | 20-480 |
Chuck size | mm | 400 | 520 | 520 |
Chuck type (manual) | - | 3-jaw | 4-jaw | 4-jaw |
Turret type (manual) | - | V4 | V4 | V4 |
Tool shank size | mm | 30x30 | 32x32 | 30x30 |
X-axis feed range (steps) | mm/r | 0.02-0.45 (22) | 0.02-0.45 (22) | 0.02-0.45 (22) |
X-axis rapid feed speed | mm/min | 2300 | 2300 | 2300 |
Z-axis feed range (steps) | mm/r | 0.07-1.33 (26) | 0.07-1.33 (26) | 0.07-1.33 (26) |
Z-axis rapid feed speed | mm/min | 4000 | 4000 | 4000 |
No. of Metric thread and range | mm | 1-24(52) | 1-14 (24) | 1-14 (24) |
No. of Inch thread and range | TPI | 2-28(40) | 28-2 (40) | 28-2 (40) |
Tailstock quill diameter | mm | 100 | 100 | 100 |
Tailstock quill taper | - | MT5 | MT5 | MT5 |
Tailstock quill travel | mm | 250 | 250 | 250 |
Main motor power | kw | 11 | 11 | 11 |
Rapid feed motor power | kw | 0.3 | 0.3 | 0.3 |
Coolant motor power | kw | 0.125 | 0.125 | 0.125 |
Machine dimensions (LxWxH) | mm | 3700/5200x1500x1500 | 3700/5200x1550x1550 | 3700/5200x1650x1550 |
Machine weight | kg | 4000/5200 | 4300/5500 | 4500/5700 |






|
|
User-Friendly Manual Pipe Threading Lathe for CNC or Normal Manufacturing Images |