| Sign In | Join Free | My entremaqueros.com |
|
Type : Horizontal
Max. Length of Workpiece (mm) : 2000
Structure : Flat Bed Lathe
Machining Capacity : Medium Duty
Width of bed (mm) : 500 mm
Spindle Motor Power(kW) : 7.5
No. of Spindles : Single
Number of Axes : 2
Travel (X Axis)(mm) : 295 mm
Travel (Z Axis)(mm) : 1000 mm
Positioning Accuracy (mm) : ±0.005
Repeatability (X/Y/Z) (mm) : ±0.01
Place of Origin : Henan, China
Brand Name : TIMAC
Model Number : CK-500
Voltage : As request
CNC Control System : KND
Tool Post Stations : 4
Weight (KG) : 2100
Warranty : 1 Year
Key Selling Points : Multifunctional
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
CNC or Not : CNC
Bed width : 390mm
Spindle nose : A2-8mm
Chuck size : 250mm
X/Z-axis min. feed unit : 0.001mm
Tool post type : V4
Tool section size : 25x25mm
Tailstock quill diameter : 75mm
Max. Swing Diameter (mm) : 500
Certification : CE,ISO
Condition : New
Applicable Industries : Building Material Shops, Manufacturing Plant, Farms, Retail, Energy & Mining
Showroom Location : Canada, United States, Italy, Germany
Marketing Type : Ordinary Product
Core Components : Bearing, Motor, Gear, Engine
Max. Spindle Speed (r.p.m) : 1600 r.p.m
Spindle Bore(mm) : 82
Max. Turned Length (mm) : 2000
Packaging Details : In plywood cases.
Port : China port.
Supply Ability : 300 Set/Sets per Month
Price : $25,800.00/sets >=1 sets
MOQ : 1 set





Specification | Unit | CK400 | CK500 | CK660 |
Max. swing over bed | mm | 420 | 500 | 660 |
Max.. swing over cross slide | mm | 210 | 290 | 430 |
Distance between centers | mm | 750 | 1000/1500/2000 | 1000/1500/2000 |
Max. turning length | mm | 750 | 1000/1500/2000 | 1000/1500/2000 |
Bed width | mm | 335 | 390 | 390 |
Spindle nose | mm | A2-6 | A2-8 | D10 |
Spindle bore | mm | 58 | 82 | 105 |
Spindle taper | - | MT6 | Metric 90 | Metric 90 |
Spindle speed (Manual steps) | rpm | 60-2000 (3) | 45-1600 (3) | 45-1600 (3) |
Center height | mm | 210 | 250 | 330 |
Chuck size | mm | 200 | 250 | 320 |
Cross travel (X) | mm | 295 | 295 | 365 |
Longitudinal travel (Z) | mm | 750 | 1000/1500/2000 | 1000/1500/2000 |
X/Z-axis rapid feed speed | mm/min | 8/10 | 8/12 | 8/12 |
X/Z-axis min. feed unit | mm | 0.001 | 0.001 | 0.001 |
X/Z-axis feed motor torque | NM | 5/7 | 5/7 | 7.5/10 |
Tool post type | - | V4 | V4 | V4 |
Tool section size | mm | 25x25 | 25x25 | 25x25 |
Tailstock quill diameter | mm | 65 | 75 | 75 |
Tailstock quill travel | mm | 150 | 150 | 150 |
Tailstock quill taper | - | M4 | M5 | M5 |
Main motor power | kw | 5.5 | 7.5 | 11/15 |
Coolant pump power | kw | 0.12 | 0.12 | 0.12 |
Machine weight | kg | 1800 | 2100/2300/2600 | 2100/2500/2800 |









|
|
Precision 82mm Spindle Bore CNC Lathe Machine with Multifunctional Flat Bed Type Images |